PP TQ Blown Film Plant

To manufacture PP films for packaging purpose.

Specification

Model MAF/ 40 PP/TQ MAF/ 45 PP/TQ MAF/ 50 PP/TQ MAF/65 PP/TQ
Screw Dia(mm) 40 45 50 65
L/D Ratio 26:1 26:1 26:1 26:1
Lay Flat Width (mm) 120 325 225-500 300-650 375-750
Thickness (Microns) 20-60 20-60 20-100 20-100
Main Moto(Kw.) 7.5 11 15 18.5
Out Put (Kg/hr.) 15 20 20-30 30 40 40 – 50
Die Size(mm) 100 150 200 250
Take off width (mm) 350 550 700 800
Winder type CENTER CENTER CENTER CENTER
TotalMachine Connected
Load (KW.)
25.86 29.36 36.36 46.62
Dimensions Mtr
(LxW xH)
3.5×1.5×4 3.5×1.5×4 5×3.2×5 10x5x6.5