Hdpe/pp Monofilament Plant

Hdpe/pp Monofilament Plant

To manufacture HDPE/PP/NYLON Monofilaments for manufacturing ropes, brushes etc.

Specification :

Model MAF/50/ MONOFIL MAF/65/ MONOFIL MAF/75/ MONOFIL MAF/90/ MONOFIL
Screw dia (mm) 50 65 75 90
L/D Ratio 26:1 30:1 30:1 32:1
Max. Out Put(Kg./hr. 30 to 40 50 to 70 75 to 90 150 to 180
No of Filaments 180 to 240 240 320 500
Main Motor(KW DC) 15 18.5 30 55
Max. Line Speed(Mtr./Min.) 40 to 120 40 to 120 40 to 120 150
Total Connected Load(KW.) 55.28 69.68 87.88 161.82
Flange Winders 10 Nos. 16 Nos. 20 Nos 20 Nos.
Dimensions Without winder in Mtrs (L x W x H) 11 x 3 x 2.5 13.5 x 4.3 x 2.5 13.7 x 4.5 x 2.5