Sutli Plants: For manufacturing PP/HDPE Sutli used for general packaging purposes.
Specification
Model | MAF/50/SUTLI | MAF/65/SUTLI | MAF/75/SUTLI |
Screw dia (mm | 50 | 65 | 75 |
L/D Ratio | 26:1 | 30:1 | 30:1 |
Max. Out Put(Kg./hr.) | 35-40 | 50-70 | 75-90 |
T Die Width (mm) | 250 | 400 | 600 |
Max. Line Speed(Mtr./Min.) | 120 | 120 | 160 |
Cheese Winder | 8 Nos | 10 Nos | 21 Nos |
Total Connected Load(KW.) | 45.93 | 50.29 | 104.3 |
Plant Dimensions in Mtrs. (L X W X H) |
20 x 5 x 4 | 20 x 5 x 4 | 20 x 5 x 4 |